To celebrate the 75th Anniversary of the Buffalo Museum of Science’s accomplishment in 1938 of acquiring 198 first editions of major breakthroughs in science, C-SAAHN is sponsoring the “IMAGINE Exploring Nature: Celebrating Milestones of Science and Imagination” Noon-Hour Lecture Series every second Tuesday in 2013 and fourth Tuesday in 2014 (except July & August) at the downtown Buffalo & Erie County Public Library.
Since the Buffalo & Erie County Public Library now has possession of these rare first edition books, they are planning an exhibit in late 2013.
ImagineLifelongLearning.com is preparing a chronological list of the ten disciplines (Wikipedia links to disciplines and scientists) and number of books in each category included in the Milestones of Science collection:
Wikipedia: Astronomy |
************** Milestones of Science – 198 Astronomy – 29 Biology – 52 Chemistry – 16 General Science – 5 Geography – 12 Geology – 12 Mathematics – 10 Medicine – 16 Physics – 45 Printing – 1 |
Below are the 45 books in the Milestones of Science collection devoted to Physics in chronological order:
De magnete | Gilbert, William, 1540-1603. | 1600 | Physics |
Discorsi e dimostrazioni matematiche | Galilei, Galileo, 1564-1642. | 1638 | Physics |
Traitez de l’equilibre des liqueurs | Pascal, Blaise, 1623-1662. | 1663 | Physics |
Experimenta nova (ut vocantur) Magdeburgica de vacuo spatio | Guericke, Otto von, 1602-1686. | 1672 | Physics |
Horologium oscillatorium | Huygens, Christiaan, 1629-1695. | 1673 | Physics |
Traité de la lumière | Huygens, Christiaan, 1629-1695. | 1690 | Physics |
Optiks | Newton, Isaac, 1642-1727. | 1704 | Physics |
Lezioni accademiche | Torricelli, Evangelista, 1608-1647. | 1715 | Physics |
Experiments and observations on electricity | Franklin, Benjamin, 1706-1790. | 1769 | Physics |
Essais sur l’hygrométrie | Saussure, Horace,Benedict de,1740 – 1799 | 1783 | Physics |
Expériences de la machine aérostatique | Faujas-de-St.-Fond, cit., (Barthélemy)1741-1819. | 1783-1784 | Physics |
Theorie des klanges | Chladni, Ernst Florens Friedrich, 1756-1827. | 1787 | Physics |
Source of the heat which is excited by friction | Rumford, Benjamin, 1753-1814. | 1798 | Physics |
On the electricity excited | Volta, Alessandro, 1745-1827. | 1800 | Physics |
Powers of the prismatic colours to heat | Herschel, William,1738-1822. | 1800 | Physics |
Akustik | Chladni, Ernst Florens Friedrich, 1756-1827. | 1802 | Physics |
Method of examining refractive and dispersive powers | Wollaston, William Hyde, 1766-1828. | 1802 | Physics |
Manière de déterminer les masses | Avogadro, Amadeo, 1776-1856. | 1811 | Physics |
Application of wire-gauze to lamps | Davy, Humphry, 1778-1829. | 1816 | Physics |
Bestimmung des brechungs-und farbenzerstreuungs-vermögens. | Fraunhofer, Joseph von, 1787-1826. | 1817 | Physics |
Action mutuelle | Ampère, André-Marie, 1775-1836. | 1820 | Physics |
Experimenta | Ørsted, Hans Christian, 1777-1851. | 1820 | Physics |
Théorie analytique de la chaleur | Fourier, Jean Baptiste Joseph, 1768-1830. | 1822 | Physics |
Galvanische kette | Ohm, Georg Simon, 1789-1854. | 1827 | Physics |
Historique du daguerréotype | Daguerre, Louis Jacques Mandé, 1787-1851. | 1839 | Physics |
History of the daguerréotype | Daguerre, Louis Jacques Mandé, 1787-1851. | 1839 | Physics |
Experimental researches in electricity | Faraday, Michael, 1791-1867. | 1839-1855 | Physics |
Über die erhaltung der kraft | Helmholtz, Hermann von, 1821-1894. | 1847 | Physics |
On the physical character of the lines of magnetic force | Faraday, Michael, 1791-1867. | 1852 | Physics |
Untersuchungen über das sonnenspectrum | Kirchhoff, G. 1824-1887. | 1861 | Physics |
Heat considered as a mode of motion | Tyndall, John,1820-1893. | 1863 | Physics |
Dynamical theory of the electromagnetic field | Maxwell, James Clerk, 1831-1879. | 1865 | Physics |
On the equilibrium of heterogeneous substances | Gibbs, J. Willard 1839-1903. | 1874-1878 | Physics |
On the sensations of tone | Helmholtz, Hermann von, 1821-1894. | 1875 | Physics |
Scientific papers | Joule, James Prescott, 1818-1889. | 1884 -1887 | Physics |
Untersuchungen ueber die ausbreitung der elektrischen kraft | Hertz, Heinrich, 1857-1894. | 1892 | Physics |
Neue art von strahlen | Röntgen, Wilhelm Conrad, 1845-1923. | 1896 | Physics |
Vorlesungen über die elektromagnetische theorie des lichts | Helmholtz, Hermann von, 1821-1894. | 1897 | Physics |
Wireless telegraphy | Marconi, Guglielmo, 1874-1937. | 1899 | Physics |
Zur theorie des gesetzes | Planck, Max1858-1947. | 1900 | Physics |
Zichtbare en onzichtbare bewegingen |
1853-1928. |
1901 | Physics |
Animals in motion | Muybridge, Eadweard, 1830-1904. | 1902 | Physics |
Une propriété nouvelle de la matière | Becquerel, Henri, 1852-1908. | 1903 | Physics |
Traité de radioactivité | Curie, Marie, 1867-1934. | 1910 | Physics |
Leave a Comment